Rate Period | Same Day 18-Hole Replay Rates | Same Day 9-Hole Replay Rates |
---|---|---|
10/30/23 - 11/19/23 | $55.00 | $33.00 |
11/20/23 - 12/31/23 | $39.00 | $27.00 |
01/01/24 - 02/06/24 | $42.00 | $29.00 |
02/07/24 - 02/13/24 | $39.00 | $29.00 |
02/14/24 - 02/21/24 | $50.00 | $30.00 |
02/22/24 - 02/28/24 | $55.00 | $35.00 |
02/29/24 - 03/13/24 | $65.00 | $40.00 |
03/14/24 - 03/27/24 | $75.00 | $46.00 |
03/28/24 - 04/03/24 | $65.00 | $40.00 |
04/04/24 - 05/12/24 | $75.00 | $46.00 |
05/13/24 - 05/19/24 | $55.00 | $35.00 |
05/20/24 - 06/09/24 | $50.00 | $30.00 |
06/10/24 - 09/04/24 | $45.00 | $30.00 |
09/05/24 - 09/18/24 | $59.00 | $36.00 |
09/19/24 - 10/27/24 | $68.00 | $45.00 |
10/28/24 - 11/24/24 | $59.00 | $36.00 |
11/25/24 - 01/01/25 | $42.00 | $29.00 |
- Replay rounds can only be booked day of play by the customer, at the conclusion of your round based on availability. Pre-booked replay rounds will be subject to full rate.
- Rates are subject to change without notice.