Norman, Love, Fazio Member Guest Rates
Offered on Resort Courses Only
Offered on Resort Courses Only
Rate Period | Green Fee Rate Cart Included | Guest Rate AM | Guest Rate PM | Wednesday Rate |
---|---|---|---|---|
03/16/23 - 04/04/23 | $198.00 | $97.00 | $69.00 | $66.00 |
04/05/23 - 04/11/23 | $163.00 | $68.00 | $48.00 | $66.00 |
04/12/23 - 05/07/23 | $198.00 | $97.00 | $69.00 | $66.00 |
05/08/23 - 05/14/23 | $138.00 | $66.00 | $47.00 | $66.00 |
05/15/23 - 06/11/23 | $130.00 | $63.00 | $47.00 | $47.00 |
06/12/23 - 09/06/23 | $112.00 | $63.00 | $47.00 | $47.00 |
09/07/23 - 09/20/23 | $154.00 | $68.00 | $50.00 | $47/$66 |
09/21/23 - 10/29/23 | $180.00 | $88.00 | $64.00 | $66.00 |
10/30/23 - 11/19/23 | $157.00 | $74.00 | $47.00 | $66.00 |
11/20/23 - 12/31/23 | $119.00 | $59.00 | $47.00 | $47.00 |
Member Appreciation Day on Wednesday only with discounted guest rates as follows:
March 15 through May 15: $66 per player
September 15 through November 15: $66 per player
*All other dates are $47 per player
*Rates are subject to change without notice