Norman, Love, Fazio Member Guest Rates
Offered on Resort Courses Only
Offered on Resort Courses Only
Rate Period | Green Fee Rate Cart Included | Guest Rate AM | Guest Rate PM |
---|---|---|---|
03/04/21 - 03/10/21 | $148.00 | $71.00 | $51.00 |
03/11/21 - 03/31/21 | $195.00 | $96.00 | $66.00 |
04/01/21 - 04/06/21 | $160.00 | $66.00 | $46.00 |
04/07/21 - 05/09/21 | $196.00 | $96.00 | $66.00 |
05/10/21 - 05/16/21 | $126.00 | $61.00 | $43.00 |
05/17/21 - 06/06/21 | $122.00 | $61.00 | $43.00 |
06/07/21 - 09/08/21 | $108.00 | $61.00 | $42.00 |
09/09/21 - 09/22/21 | $148.00 | $66.00 | $46.00 |
09/23/21 - 10/31/21 | $175.00 | $86.00 | $61.00 |
11/01/21 - 11/21/21 | $153.00 | $71.00 | $42.00 |
11/22/21 - 01/02/22 | $117.00 | $56.00 | $42.00 |
Member Appreciation Day on Wednesday only with discounted guest rates as follows:
March 15 through May 15: $62 per player
September 15 through November 15: $62 per player
*All other dates are $43 per player
*Rates are subject to change without notice