Norman, Love, Fazio Member Guest Rates
Offered on Resort Courses Only
Offered on Resort Courses Only
| Rate Period | Guest Rate AM | Guest Rate PM | Wednesday Rate |
|---|---|---|---|
| 10/26/26-11/15/26 | $82 | $69 | $69 |
| 11/16/26-11/22/26 | $85 | $69 | $59 |
| 11/23/26-01/03/27 | $73 | $60 | $59 |
| 01/04/27-02/17/27 | $67 | $60 | $60 |
| 02/18/27-02/24/27 | $70 | $60 | $60 |
| 02/25/27-03/10/27 | $82 | $67 | $67 |
| 03/11/27-03/24/27 | $84 | $69 | $80 |
| 03/25/27-03/31/27 | $79 | $75 | $79 |
| 04/01/27-05/02/27 | $102 | $87 | $87 |
| 05/03/27-05/16/27 | $90 | $75 | $85 |
| 05/17/27-09/08/27 | $74 | $61 | $65 |
| 09/09/27-09/22/27 | $86 | $72 | $80 |
| 09/23/27-10/24/27 | $100 | $85 | $85 |
| 10/25/27-11/21/27 | $84 | $70 | $75 |
| 11/22/27-01/02/28 | $75 | $65 | $65 |
2026-2027 Member discounted guest rates as follows:
*All Rates are subject to change without notice