Want to secure a tee time in advance at one of the leading Myrtle Beach golf course facilities?
Book anytime outside of 48 hours in advance and secure your groups reservation to golf Myrtle Beach.
Rate Period | Thurs, Fri, Sat, Sun. (before 12) | Sun. (after 12), Mon, Tues. | Thank Barefoot it's Wednesday |
---|---|---|---|
View Fall Package Rates | View Winter/Spring Package Rates | ||
09/21/23 - 10/29/23 | Starting at $191.00 | Starting at $175.00 | Starting at $175.00 |
10/30/23 - 11/05/23 | Starting at $160.00 | Starting at $148.00 | Starting at $143.00 |
11/06/23 - 11/19/23 | Starting at $141.00 | Starting at $125.00 | Starting at $125.00 |
11/20/23 - 12/31/23 | Starting at $120.00 | Starting at $99.00 | Starting at $95.00 |
01/01/24 - 02/06/24 | Starting at $99.00 | Starting at $97.00 | Starting at $82.00 |
02/07/24 - 02/13/24 | Starting at $83.00 | Starting at $83.00 | Starting at $83.00 |
02/14/24 - 02/21/24 | Starting at $114.00 | Starting at $104.00 | Starting at $90.00 |
02/22/24 - 02/28/24 | Starting at $140.00 | Starting at $125.00 | Starting at $115.00 |
02/29/24 - 03/13/24 | Starting at $158.00 | Starting at $145.00 | Starting at $140.00 |
03/14/24 - 03/27/24 | Starting at $209.00 | Starting at $185.00 | Starting at $185.00 |
03/28/24 - 04/03/24 | Starting at $185.00 | Starting at $160.00 | Starting at $160.00 |
04/04/24 - 04/24/24 | Starting at $205.00 | Starting at $185.00 | Starting at $185.00 |
04/25/24 - 05/05/24 | Starting at $208.00 | Starting at $185.00 | Starting at $185.00 |
05/06/24 - 05/12/24 | Starting at $180.00 | Starting at $160.00 | Starting at $155.00 |
05/13/24 - 05/19/24 | Starting at $155.00 | Starting at $135.00 | Starting at $135.00 |
05/20/24 - 06/09/24 | Starting at $130.00 | Starting at $123.00 | Starting at $120.00 |
06/10/24 - 06/16/24 | Starting at $125.00 | Starting at $112.00 | Starting at $99.00 |
06/17/24 - 08/07/24 | Starting at $114.00 | Starting at $105.00 | Starting at $88.00 |
08/08/24 - 09/04/24 | Starting at $122.00 | Starting at $110.00 | Starting at $95.00 |
09/05/24 - 09/18/24 | Starting at $160.00 | Starting at $145.00 | Starting at $145.00 |
09/19/24 - 10/27/24 | Starting at $193.00 | Starting at $177.00 | Starting at $177.00 |
10/28/24 - 11/03/24 | Starting at $163.00 | Starting at $150.00 | Starting at $145.00 |
11/04/24 - 11/24/24 | Starting at $150.00 | Starting at $125.00 | Starting at $125.00 |
11/25/24 - 01/01/25 | Starting at $122.00 | Starting at $99.00 | Starting at $99.00 |
- Replay rounds can only be booked day of play by the customer, at the conclusion of your round based on availability. Pre-booked replay rounds will be subject to full rate.
- Rates are subject to change without notice, due to dynamic pricing.