If one round wasn’t enough, replay at Barefoot on the same day for a reduced rate. Play the same course again, or choose from any of the other 3 Barefoot courses.
Rate Period | Same Day 18-Hole Replay Rates | Same Day 9-Hole Replay Rates |
---|---|---|
09/21/23 - 10/29/23 | $87.00 | $48.00 |
10/30/23 - 11/19/23 | $78.00 | $43.00 |
11/20/23 - 12/31/23 | $52.00 | $36.00 |
01/01/24 - 02/06/24 | $56.00 | $38.00 |
02/07/24 - 02/13/24 | $50.00 | $30.00 |
02/14/24 - 02/21/24 | $67.00 | $40.00 |
02/22/24 - 02/28/24 | $75.00 | $45.00 |
02/29/24 - 03/13/24 | $85.00 | $50.00 |
03/14/24 - 03/27/24 | $100.00 | $59.00 |
03/28/24 - 04/03/24 | $85.00 | $50.00 |
04/04/24 - 05/12/24 | $100.00 | $59.00 |
05/13/24 - 05/19/24 | $75.00 | $45.00 |
05/20/24 - 06/09/24 | $68.00 | $40.00 |
06/10/24 - 09/04/24 | $60.00 | $39.00 |
09/05/24 - 09/18/24 | $80.00 | $45.00 |
09/19/24 - 10/27/24 | $90.00 | $55.00 |
10/28/24 - 11/24/24 | $80.00 | $45.00 |
11/25/24 - 01/01/25 | $56.00 | $38.00 |
Click here to book your first round today!
- Replay rounds can only be booked day of play by the customer, at the conclusion of your round based on availability. Pre-booked replay rounds will be subject to full rate.
- Rates are subject to change without notice.